Fujinon 14x40 TSX1440 Techno-Stabi Image-Stabilized Binoculars
Proven Performance and Image Stabilization
Compact and lightweight with a stabilization correction, making these binocularsthe perfect companion in a wide range of settings that include concerts,theme parks, and bird-watching.
The world's first electronic gyro stabilizing system
The erect prism in the gimbal system is constantly stabilized when the electronic gyro sensor detects vibration, providing vibration correction at a wider range of angles than any other system.
Specifications:
| Magnification | Ā 14 |
| Objective diameter (mm) | Ā 40 |
| Field of view (°) |  4 |
| Apparent field of view (°)*1 |  52.1 |
| Field of view at 1000m (m) | Ā 70 |
| Exit pupil (mm) | Ā 2.9 |
| Twilight factor | Ā 8.2 |
| Eye relief (mm) | Ā 13 |
| Minimum Focus DistanceĀ (m)*2 | Ā 5 |
| Height (mm) | Ā 187 |
| Width (mm) | Ā 165 |
| Depth (mm) | Ā 81 |
| Weight (g) (w/o Battery) | Ā 1,300 |
| Adustment range for interpupillary distance (mm) | Ā 60-70 |
| Dioptric adjustment range (±mm) |  ±2 |
| Focus type | Ā CF |
| Battery | Ā AA x4 or Ni-MH x4 |
| OperatingĀ temperature | Ā -10āļ½+50ā |
Ā

Description
Proven Performance and Image Stabilization
Compact and lightweight with a stabilization correction, making these binocularsthe perfect companion in a wide range of settings that include concerts,theme parks, and bird-watching.
The world's first electronic gyro stabilizing system
The erect prism in the gimbal system is constantly stabilized when the electronic gyro sensor detects vibration, providing vibration correction at a wider range of angles than any other system.
Specifications:
| Magnification | Ā 14 |
| Objective diameter (mm) | Ā 40 |
| Field of view (°) |  4 |
| Apparent field of view (°)*1 |  52.1 |
| Field of view at 1000m (m) | Ā 70 |
| Exit pupil (mm) | Ā 2.9 |
| Twilight factor | Ā 8.2 |
| Eye relief (mm) | Ā 13 |
| Minimum Focus DistanceĀ (m)*2 | Ā 5 |
| Height (mm) | Ā 187 |
| Width (mm) | Ā 165 |
| Depth (mm) | Ā 81 |
| Weight (g) (w/o Battery) | Ā 1,300 |
| Adustment range for interpupillary distance (mm) | Ā 60-70 |
| Dioptric adjustment range (±mm) |  ±2 |
| Focus type | Ā CF |
| Battery | Ā AA x4 or Ni-MH x4 |
| OperatingĀ temperature | Ā -10āļ½+50ā |
Ā





















